| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
Sackett Moore Hart - Mary P. Blackwell
| Residences1824 - Hopewell, New Jersey | 1850 - Hopewell, Mercer, New Jersey 1860 - Hopewell, Mercer, New Jersey 1870 - Hopewell, Mercer, New Jersey  | 1880 -  Hopewell, Mercer, New Jersey | 1900 - Hopewell, Mercer, New Jersey 1910 - Hopewell, Mercer, New Jersey 1911 - Hopewell, New Jersey | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mary P. Blackwell - Age (74y ) | ||
| 1825 - 15 Oct 1899 | ||
|  | Hopewell, New Jersey | |
|  | Hopewell, New Jersey | |
|  | Pennington Cemetery - Pennington, New Jersey , USA | |
|  | ||
|  | ||
|  | Peter Blackwell & Esther Hart | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|